view src/testdir/dumps/Test_diff_20.dump @ 15991:f362d695bcf9 v8.1.1001

patch 8.1.1001: Visual area not correct when using 'cursorline' commit https://github.com/vim/vim/commit/8156ed37558231a8167a1a61a147713d84c9af59 Author: Bram Moolenaar <Bram@vim.org> Date: Sat Mar 9 11:46:15 2019 +0100 patch 8.1.1001: Visual area not correct when using 'cursorline' Problem: Visual area not correct when using 'cursorline'. Solution: Update w_last_cursorline also in Visual mode. (Hirohito Higashi, closes #4086)
author Bram Moolenaar <Bram@vim.org>
date Sat, 09 Mar 2019 12:00:05 +0100
parents b43ea03bb522
children dc0801e374e0
line wrap: on
line source

| +0#0000e05#a8a8a8255@1|a+0#0000000#ffffff0| @33||+1&&| +0#0000e05#a8a8a8255@1|a+0#0000000#ffffff0| @33
| +0#0000e05#a8a8a8255@1|x+0#0000000#ffffff0| @33||+1&&| +0#0000e05#a8a8a8255@1|x+0#0000000#ffffff0| @33
| +0#0000e05#a8a8a8255@1|c+0#0000000#ffffff0|d| @32||+1&&| +0#0000e05#a8a8a8255@1|c+0#0000000#ffffff0| |d| @31
| +0#0000e05#a8a8a8255@1|e+0#0000000#ffffff0|f| @32||+1&&| +0#0000e05#a8a8a8255@1| +0#0000000#ffffff0|e|f| @31
| +0#0000e05#a8a8a8255@1|x+0#0000000#ffffff0@1| @1|x@1| @28||+1&&| +0#0000e05#a8a8a8255@1|x+0#0000000#ffffff0@1| |x@1| @29
| +0#0000e05#a8a8a8255@1|f+0#0000000#ffffff0|o@1| @31||+1&&| +0#0000e05#a8a8a8255@1|f+0#0000000#ffffff0|o@1| @31
| +0#0000e05#a8a8a8255@1|-+0#4040ff13#afffff255@34||+1#0000000#ffffff0| +0#0000e05#a8a8a8255@1| +0#0000000#5fd7ff255@34
| +0#0000e05#a8a8a8255@1|b+0#0000000#ffffff0|a|r| @31||+1&&| +0#0000e05#a8a8a8255@1|b+0#0000000#ffffff0|a|r| @31
| +0#0000e05#a8a8a8255@1|~+0#4040ff13#ffffff0| @33||+1#0000000&| +0#0000e05#a8a8a8255@1|~+0#4040ff13#ffffff0| @33
| +0#0000e05#a8a8a8255@1|~+0#4040ff13#ffffff0| @33||+1#0000000&| +0#0000e05#a8a8a8255@1|~+0#4040ff13#ffffff0| @33
| +0#0000e05#a8a8a8255@1|~+0#4040ff13#ffffff0| @33||+1#0000000&| +0#0000e05#a8a8a8255@1|~+0#4040ff13#ffffff0| @33
| +0#0000e05#a8a8a8255@1|~+0#4040ff13#ffffff0| @33||+1#0000000&| +0#0000e05#a8a8a8255@1|~+0#4040ff13#ffffff0| @33
| +0#0000e05#a8a8a8255@1|~+0#4040ff13#ffffff0| @33||+1#0000000&| +0#0000e05#a8a8a8255@1|~+0#4040ff13#ffffff0| @33
| +0#0000e05#a8a8a8255@1|~+0#4040ff13#ffffff0| @33||+1#0000000&| +0#0000e05#a8a8a8255@1|~+0#4040ff13#ffffff0| @33
| +0#0000e05#a8a8a8255@1|~+0#4040ff13#ffffff0| @33||+1#0000000&| +0#0000e05#a8a8a8255@1|~+0#4040ff13#ffffff0| @33
| +0#0000e05#a8a8a8255@1|~+0#4040ff13#ffffff0| @33||+1#0000000&| +0#0000e05#a8a8a8255@1|~+0#4040ff13#ffffff0| @33
| +0#0000e05#a8a8a8255@1|~+0#4040ff13#ffffff0| @33||+1#0000000&| +0#0000e05#a8a8a8255@1|~+0#4040ff13#ffffff0| @33
| +0#0000e05#a8a8a8255@1|~+0#4040ff13#ffffff0| @33||+1#0000000&| +0#0000e05#a8a8a8255@1|~+0#4040ff13#ffffff0| @33
|X+3#0000000&|f|i|l|e|1| @12|1|,|1| @11|A|l@1| |X+1&&|f|i|l|e|2| @12|1|,|1| @11|A|l@1
|:+0&&> @73