view src/testdir/dumps/Test_diff_with_cursorline_02.dump @ 34682:a36144b38683 v9.1.0222

patch 9.1.0222: missing 'below' virt text if truncation precedes after/right text Commit: https://github.com/vim/vim/commit/fe0a76b2bca12b13982ad66bafadc0d6c1681d00 Author: Dylan Thacker-Smith <dylan.ah.smith@gmail.com> Date: Thu Mar 28 11:47:32 2024 +0100 patch 9.1.0222: missing 'below' virt text if truncation precedes after/right text Problem: When a line is truncated just before 'after'/'right' virtual text and the line also has 'below' virtual text, then the 'below' virtual text would not be displayed, depending on the order these text properties were added. Solution: In the loop to make text properties active, skip instead of break for 'after'/'right' virtual text properties that are ignored due to truncation, so following 'below' text properties can still be made active. Similarly, a loop is needed to determine if a text property follows at the end of the screen. (Dylan Thacker-Smith) related: #14307 Signed-off-by: Dylan Thacker-Smith <dylan.ah.smith@gmail.com> Signed-off-by: Christian Brabandt <cb@256bit.org>
author Christian Brabandt <cb@256bit.org>
date Thu, 28 Mar 2024 12:00:04 +0100
parents dc0801e374e0
children
line wrap: on
line source

| +0#0000e05#a8a8a8255@1|b+0#0000000#5fd7ff255|e@1| @31||+1&#ffffff0| +0#0000e05#a8a8a8255@1|-+0#4040ff13#afffff255@34
| +0#0000e05#a8a8a8255@1|f+0#0000000#ffffff0|o@1| @31||+1&&| +0#0000e05#a8a8a8255@1|f+0#0000000#ffffff0|o@1| @31
| +0#0000e05#a8a8a8255@1|f+8#ffffff16#ff404010|o@1| @31||+1#0000000#ffffff0| +0#0000e05#a8a8a8255@1>f+8#ffffff16#ff404010|o@1| @31
| +0#0000e05#a8a8a8255@1|b+2#0000000#ff404010|a|z| +0&#ffd7ff255@31||+1&#ffffff0| +0#0000e05#a8a8a8255@1|f+2#0000000#ff404010|o@1| +0&#ffd7ff255@31
| +0#0000e05#a8a8a8255@1|-+0#4040ff13#afffff255@34||+1#0000000#ffffff0| +0#0000e05#a8a8a8255@1|b+0#0000000#5fd7ff255|a|r| @31
|~+0#4040ff13#ffffff0| @35||+1#0000000&|~+0#4040ff13&| @35
|~| @35||+1#0000000&|~+0#4040ff13&| @35
|~| @35||+1#0000000&|~+0#4040ff13&| @35
|~| @35||+1#0000000&|~+0#4040ff13&| @35
|~| @35||+1#0000000&|~+0#4040ff13&| @35
|~| @35||+1#0000000&|~+0#4040ff13&| @35
|~| @35||+1#0000000&|~+0#4040ff13&| @35
|~| @35||+1#0000000&|~+0#4040ff13&| @35
|~| @35||+1#0000000&|~+0#4040ff13&| @35
|~| @35||+1#0000000&|~+0#4040ff13&| @35
|~| @35||+1#0000000&|~+0#4040ff13&| @35
|~| @35||+1#0000000&|~+0#4040ff13&| @35
|~| @35||+1#0000000&|~+0#4040ff13&| @35
|[+1#0000000&|N|o| |N|a|m|e|]| |[|+|]| @5|3|,|1| @11|A|l@1| |[+3&&|N|o| |N|a|m|e|]| |[|+|]| @5|2|,|1| @11|A|l@1
| +0&&@74