view src/testdir/dumps/Test_diff_with_cursorline_number_01.dump @ 34596:5a8340e044f4 v9.1.0190

patch 9.1.0190: complete_info() returns wrong order of items Commit: https://github.com/vim/vim/commit/8950bf7f8b85c1287d4e696965d88091fcc60594 Author: Girish Palya <girishji@gmail.com> Date: Wed Mar 20 20:07:29 2024 +0100 patch 9.1.0190: complete_info() returns wrong order of items Problem: complete_info() returns wrong order of items (after v9.0.2018) Solution: Revert Patch v9.0.2018 (Girish Palya) bug fix: complete_info() gives wrong results 1) complete_info() reverses list of items during <c-p> 2) 'selected' item index is wrong during <c-p> 3) number of items returnd can be wrong Solution: - Decouple 'cp_number' from 'selected' index since they need not be correlated - Do not iterate the list backwards - Add targeted tests Regression introduced by https://github.com/vim/vim/commit/69fb5afb3bc9da24c2fb0eafb0027ba9c6502fc2 Following are unnecessary commits to patch problems from above: https://github.com/vim/vim/commit/fef66301665027f1801a18d796f74584666f41ef https://github.com/vim/vim/commit/daef8c74375141974d61b85199b383017644978c All the tests from above commits are retained though. fixes: #14204 closes: #14241 Signed-off-by: Girish Palya <girishji@gmail.com> Signed-off-by: Christian Brabandt <cb@256bit.org>
author Christian Brabandt <cb@256bit.org>
date Wed, 20 Mar 2024 20:15:03 +0100
parents 27ae8ea82d7a
children
line wrap: on
line source

| +0#0000e05#a8a8a8255@1| +0#af5f00255#ffffff0@3|-+0#4040ff13#afffff255@30||+1#0000000#ffffff0| +0#0000e05#a8a8a8255@1| +0#af5f00255#ffffff0@1|1| |b+0#0000000#5fd7ff255|a|z| @27
| +0#0000e05#a8a8a8255@1| +8#0000001#ffffff16@1|1| >f+8#ffffff16#ff404010|o@1| @27||+1#0000000#ffffff0| +0#0000e05#a8a8a8255@1| +8#0000001#ffffff16@1|2| |f+8#ffffff16#ff404010|o@1| @27
| +0#0000e05#a8a8a8255@1| +0#af5f00255#ffffff0@1|2| |f+0#0000000&|o@1| @27||+1&&| +0#0000e05#a8a8a8255@1| +0#af5f00255#ffffff0@1|3| |f+0#0000000&|o@1| @27
| +0#0000e05#a8a8a8255@1| +0#af5f00255#ffffff0@1|3| |b+0#0000000&|a|r| @27||+1&&| +0#0000e05#a8a8a8255@1| +0#af5f00255#ffffff0@1|4| |b+0#0000000&|a|r| @27
|~+0#4040ff13&| @35||+1#0000000&|~+0#4040ff13&| @35
|~| @35||+1#0000000&|~+0#4040ff13&| @35
|~| @35||+1#0000000&|~+0#4040ff13&| @35
|~| @35||+1#0000000&|~+0#4040ff13&| @35
|~| @35||+1#0000000&|~+0#4040ff13&| @35
|~| @35||+1#0000000&|~+0#4040ff13&| @35
|~| @35||+1#0000000&|~+0#4040ff13&| @35
|~| @35||+1#0000000&|~+0#4040ff13&| @35
|~| @35||+1#0000000&|~+0#4040ff13&| @35
|~| @35||+1#0000000&|~+0#4040ff13&| @35
|~| @35||+1#0000000&|~+0#4040ff13&| @35
|~| @35||+1#0000000&|~+0#4040ff13&| @35
|~| @35||+1#0000000&|~+0#4040ff13&| @35
|~| @35||+1#0000000&|~+0#4040ff13&| @35
|[+3#0000000&|N|o| |N|a|m|e|]| |[|+|]| @5|1|,|1| @11|A|l@1| |[+1&&|N|o| |N|a|m|e|]| |[|+|]| @5|2|,|1| @11|A|l@1
| +0&&@74