view src/testdir/dumps/Test_diff_20.dump @ 14875:081f30c50300 v8.1.0449

patch 8.1.0449: when 'rnu' is set folded lines are not displayed correctly commit https://github.com/vim/vim/commit/7701f308565fdc7b5096a6597d9c3b63de0bbcec Author: Bram Moolenaar <Bram@vim.org> Date: Tue Oct 2 21:20:32 2018 +0200 patch 8.1.0449: when 'rnu' is set folded lines are not displayed correctly Problem: When 'rnu' is set folded lines are not displayed correctly. (Vitaly Yashin) Solution: When only redrawing line numbers do draw folded lines. (closes #3484)
author Christian Brabandt <cb@256bit.org>
date Tue, 02 Oct 2018 21:30:06 +0200
parents b43ea03bb522
children dc0801e374e0
line wrap: on
line source

| +0#0000e05#a8a8a8255@1|a+0#0000000#ffffff0| @33||+1&&| +0#0000e05#a8a8a8255@1|a+0#0000000#ffffff0| @33
| +0#0000e05#a8a8a8255@1|x+0#0000000#ffffff0| @33||+1&&| +0#0000e05#a8a8a8255@1|x+0#0000000#ffffff0| @33
| +0#0000e05#a8a8a8255@1|c+0#0000000#ffffff0|d| @32||+1&&| +0#0000e05#a8a8a8255@1|c+0#0000000#ffffff0| |d| @31
| +0#0000e05#a8a8a8255@1|e+0#0000000#ffffff0|f| @32||+1&&| +0#0000e05#a8a8a8255@1| +0#0000000#ffffff0|e|f| @31
| +0#0000e05#a8a8a8255@1|x+0#0000000#ffffff0@1| @1|x@1| @28||+1&&| +0#0000e05#a8a8a8255@1|x+0#0000000#ffffff0@1| |x@1| @29
| +0#0000e05#a8a8a8255@1|f+0#0000000#ffffff0|o@1| @31||+1&&| +0#0000e05#a8a8a8255@1|f+0#0000000#ffffff0|o@1| @31
| +0#0000e05#a8a8a8255@1|-+0#4040ff13#afffff255@34||+1#0000000#ffffff0| +0#0000e05#a8a8a8255@1| +0#0000000#5fd7ff255@34
| +0#0000e05#a8a8a8255@1|b+0#0000000#ffffff0|a|r| @31||+1&&| +0#0000e05#a8a8a8255@1|b+0#0000000#ffffff0|a|r| @31
| +0#0000e05#a8a8a8255@1|~+0#4040ff13#ffffff0| @33||+1#0000000&| +0#0000e05#a8a8a8255@1|~+0#4040ff13#ffffff0| @33
| +0#0000e05#a8a8a8255@1|~+0#4040ff13#ffffff0| @33||+1#0000000&| +0#0000e05#a8a8a8255@1|~+0#4040ff13#ffffff0| @33
| +0#0000e05#a8a8a8255@1|~+0#4040ff13#ffffff0| @33||+1#0000000&| +0#0000e05#a8a8a8255@1|~+0#4040ff13#ffffff0| @33
| +0#0000e05#a8a8a8255@1|~+0#4040ff13#ffffff0| @33||+1#0000000&| +0#0000e05#a8a8a8255@1|~+0#4040ff13#ffffff0| @33
| +0#0000e05#a8a8a8255@1|~+0#4040ff13#ffffff0| @33||+1#0000000&| +0#0000e05#a8a8a8255@1|~+0#4040ff13#ffffff0| @33
| +0#0000e05#a8a8a8255@1|~+0#4040ff13#ffffff0| @33||+1#0000000&| +0#0000e05#a8a8a8255@1|~+0#4040ff13#ffffff0| @33
| +0#0000e05#a8a8a8255@1|~+0#4040ff13#ffffff0| @33||+1#0000000&| +0#0000e05#a8a8a8255@1|~+0#4040ff13#ffffff0| @33
| +0#0000e05#a8a8a8255@1|~+0#4040ff13#ffffff0| @33||+1#0000000&| +0#0000e05#a8a8a8255@1|~+0#4040ff13#ffffff0| @33
| +0#0000e05#a8a8a8255@1|~+0#4040ff13#ffffff0| @33||+1#0000000&| +0#0000e05#a8a8a8255@1|~+0#4040ff13#ffffff0| @33
| +0#0000e05#a8a8a8255@1|~+0#4040ff13#ffffff0| @33||+1#0000000&| +0#0000e05#a8a8a8255@1|~+0#4040ff13#ffffff0| @33
|X+3#0000000&|f|i|l|e|1| @12|1|,|1| @11|A|l@1| |X+1&&|f|i|l|e|2| @12|1|,|1| @11|A|l@1
|:+0&&> @73